2010
06.30
06.30
2009
Toledo (5-7, 3-5 MAC)
| 9/5 | @ Purdue | L, 31-52 |
| 9/11 | Colorado | W, 54-38 |
| 9/19 | Ohio State | L, 0-38 |
| 9/26 | @ FIU | W, 41-31 |
| 10/3 | @ BSU | W, 37-30 |
| 10/10 | WMU | L, 26-58 |
| 10/17 | NIU | W, 20-19 |
| 10/24 | Temple | L, 24-40 |
| 10/31 | @ Miami(OH) | L, 24-31 |
| 11/11 | @ CMU | L, 28-56 |
| 11/20 | EMU | W, 47-21 |
| 11/27 | @ BGSU | L, 24-38 |
2008
Toledo (3-9, 2-6 MAC)
| 9/6 | @ Arizona | L, 16-41 |
| 9/13 | @ EMU | W, 41-17 |
| 9/20 | Fresno St. | L, 54-55 |
| 9/27 | FIU | L, 16-35 |
| 10/4 | BSU | L, 0-31 |
| 10/11 | @ Michigan | W, 13-10 |
| 10/18 | @ NIU | L, 7-38 |
| 10/25 | CMU | L, 23-24 |
| 11/5 | @ Akron | L, 30-47 |
| 11/15 | @ WMU | L, 17-27 |
| 11/21 | Miami(OH) | W, 42-14 |
| 11/28 | BGSU | L, 10-38 |
2007
Toledo (5-7, 3-5 MAC)
| 9/1 | @ Purdue | L, 24-52 |
| 9/8 | @ CMU | L, 31-52 |
| 9/15 | @ Kansas | L, 13-45 |
| 9/22 | Iowa St. | W, 36-35 |
| 9/29 | WMU | L, 28-42 |
| 10/6 | Liberty | W, 35-34 |
| 10/13 | @ Buffalo | L, 33-43 |
| 10/20 | Ohio | W, 43-40 |
| 10/27 | NIU | W, 70-21 |
| 11/3 | EMU | W, 52-28 |
| 11/13 | @ Ball St. | L, 20-41 |
| 11/23 | @ BGSU | L, 10-37 |





No Comment.
Add Your Comment