2010
06.30
06.30
2012
Toledo (9-4, 6-2 MAC)
| 09/01 | @ Arizona | L 17-24 |
| 09/08 | @ Wyoming | W 34-31 |
| 09/15 | Bowling Green | W 27-15 |
| 09/22 | Coastal Carolina | W 38-28 |
| 09/29 | @ Western Michigan | W 37-17 |
| 10/06 | Central Michigan | W 50-35 |
| 10/13 | @ Eastern Michigan | W 52-47 |
| 10/20 | #21 Cincinnati | W 29-23 |
| 10/27 | @ Buffalo | W 25-20 |
| 11/06 | Ball State | L 27-34 |
| 11/14 | @ Northern Illinois | L 24-31 |
| 11/20 | Akron | W 35-23 |
| BOWL | GAME | |
| 12/15 | Utah St | L 15-41 |
2011
Toledo (9-4, 7-1 MAC)
| 09/01 | New Hamp. | W, 58-22 |
| 09/10 | @ Ohio State | L, 22-27 |
| 09/16 | Boise State | L, 15-40 |
| 09/24 | @ Syracuse | L, 30-33 OT |
| 10/01 | @ Temple | W, 36-13 |
| 10/08 | EMU | W, 54-16 |
| 10/15 | @ BGSU | W, 28-21 |
| 10/22 | Miami OH | W, 49-28 |
| 11/01 | NIU | L, 60-63 |
| 11/08 | WMU | W, 66-63 |
| 11/18 | @ CMU | W, 44-17 |
| 11/25 | @ Ball State | W, 45-28 |
| BOWL | GAME | |
| 12/28 | Air Force | W, 42-41 |
2010
Toledo (8-5, 7-1 MAC)
| 09/03 | Arizona | ESPN | L, 2-41 |
| 09/11 | @ Ohio | W, 20-13 | |
| 09/18 | @ WMU | W, 37-24 | |
| 09/25 | @ Purdue | W, 31-20 | |
| 10/02 | Wyoming | L, 15-20 | |
| 10/09 | @ Boise St | ESPN3 | L, 14-57 |
| 10/16 | Kent State | W, 34-21 | |
| 10/23 | Ball State | W, 31-24 | |
| 10/30 | @ EMU | ESPN3 | W, 42-7 |
| 11/09 | @ NIU | ESPN2 | L, 30-65 |
| 11/17 | BGSU | ESPN2 | W, 33-14 |
| 11/26 | CMU | ESPNU | W, 42-31 |
| BOWL | GAME | ||
| 12/26 | FIU | ESPN | L, 32-34 |
2009
Toledo (5-7, 3-5 MAC)
| 9/5 | @ Purdue | L, 31-52 |
| 9/11 | Colorado | W, 54-38 |
| 9/19 | Ohio State | L, 0-38 |
| 9/26 | @ FIU | W, 41-31 |
| 10/3 | @ BSU | W, 37-30 |
| 10/10 | WMU | L, 26-58 |
| 10/17 | NIU | W, 20-19 |
| 10/24 | Temple | L, 24-40 |
| 10/31 | @ Miami(OH) | L, 24-31 |
| 11/11 | @ CMU | L, 28-56 |
| 11/20 | EMU | W, 47-21 |
| 11/27 | @ BGSU | L, 24-38 |
2008
Toledo (3-9, 2-6 MAC)
| 9/6 | @ Arizona | L, 16-41 |
| 9/13 | @ EMU | W, 41-17 |
| 9/20 | Fresno St. | L, 54-55 |
| 9/27 | FIU | L, 16-35 |
| 10/4 | BSU | L, 0-31 |
| 10/11 | @ Michigan | W, 13-10 |
| 10/18 | @ NIU | L, 7-38 |
| 10/25 | CMU | L, 23-24 |
| 11/5 | @ Akron | L, 30-47 |
| 11/15 | @ WMU | L, 17-27 |
| 11/21 | Miami(OH) | W, 42-14 |
| 11/28 | BGSU | L, 10-38 |
2007
Toledo (5-7, 3-5 MAC)
| 9/1 | @ Purdue | L, 24-52 |
| 9/8 | @ CMU | L, 31-52 |
| 9/15 | @ Kansas | L, 13-45 |
| 9/22 | Iowa St. | W, 36-35 |
| 9/29 | WMU | L, 28-42 |
| 10/6 | Liberty | W, 35-34 |
| 10/13 | @ Buffalo | L, 33-43 |
| 10/20 | Ohio | W, 43-40 |
| 10/27 | NIU | W, 70-21 |
| 11/3 | EMU | W, 52-28 |
| 11/13 | @ Ball St. | L, 20-41 |
| 11/23 | @ BGSU | L, 10-37 |


No Comment.
Add Your Comment