2010
02.04
02.04
With signing day come and gone, and nearly all the signees in the books, it seemed like the right time to dust off the recruiting chart and let you see an updated picture of how the MAC panned out. I’ll give you a hint on this one,.. it’s a good time to be a Rocket.
| Rank | Team | Commits | 4 star | 3 star | Points |
| 1 | Toledo | 27 | 1 | 13 | 388 |
| 2 | Temple | 25 | 0 | 7 | 299 |
| 3 | Kent State | 20 | 0 | 5 | 214 |
| 4 | NIU | 25 | 0 | 8 | 202 |
| 5 | Akron | 24 | 1 | 4 | 159 |
| 6 | WMU | 24 | 0 | 6 | 90 |
| 7 | BGSU | 25 | 0 | 5 | 85 |
| Miami (OH) | 23 | 0 | 5 | 85 | |
| 9 | Ball State | 21 | 0 | 4 | 80 |
| 10 | CMU | 20 | 0 | 3 | 75 |
| 11 | Buffalo | 19 | 0 | 3 | 72 |
| 12 | EMU | 24 | 0 | 2 | 70 |
| 13 | Ohio | 17 | 0 | 1 | 56 |
This chart is based on data found at Rivals.com and the star ratings (and points) are via their evaluation system (and is current ~ 10AM 2/4). Toledo received it’s last NLI from Dawalyn Harper this morning so the UT class is complete.





No Comment.
Add Your Comment