<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Let&#039;s Go Rockets</title>
	<atom:link href="http://www.letsgorockets.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.letsgorockets.com</link>
	<description>Toledo Rockets Football Blog</description>
	<lastBuildDate>Fri, 10 Sep 2010 00:48:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Home Opener Video &#8211; ToledoDotCom (Youtube)</title>
		<link>http://www.letsgorockets.com/?p=2771</link>
		<comments>http://www.letsgorockets.com/?p=2771#comments</comments>
		<pubDate>Fri, 10 Sep 2010 00:48:38 +0000</pubDate>
		<dc:creator>JPH</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Toledo]]></category>
		<category><![CDATA[Toledo Rockets]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.letsgorockets.com/?p=2771</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="371"><param name="movie" value="http://www.youtube.com/v/DXBRNw0d8As?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DXBRNw0d8As?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="371"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgorockets.com/?feed=rss2&amp;p=2771</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/9/10: MAC Standings</title>
		<link>http://www.letsgorockets.com/?p=2746</link>
		<comments>http://www.letsgorockets.com/?p=2746#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:30:30 +0000</pubDate>
		<dc:creator>JPH</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[College Football]]></category>

		<guid isPermaLink="false">http://www.letsgorockets.com/?p=2746</guid>
		<description><![CDATA[Each week we&#8217;ll post the MAC standings to let you know how things are shaping up from the bottom to the top: MAC West Team Record Ball State 1-0 (0-0) Central Michigan 1-0 (0-0) Eastern Michigan 0-1 (0-0) Northern Illinois 0-1 (0-0) Toledo 0-1 (0-0) Western Michigan 0-1 (0-0) MAC East Team Record Buffalo 1-0 [...]]]></description>
			<content:encoded><![CDATA[<p>Each week we&#8217;ll post the MAC standings to let you know how things are shaping up from the bottom to the top:</p>
<table width="100%">
<tr>
<td width="50%">
<center></p>
<p><b>MAC West</b></p>
<table width="230px">
<tr>
<td width="60%"><font color="white">Team</font></td>
<td><font color="white">Record</font></td>
</tr>
<tr class="row_alt">
<td>Ball State</td>
<td>1-0 (0-0)</td>
</tr>
<tr>
<td>Central Michigan</td>
<td>1-0 (0-0)</td>
</tr>
<tr class="row_alt">
<td>Eastern Michigan</td>
<td>0-1 (0-0)</td>
</tr>
<tr>
<td>Northern Illinois</td>
<td>0-1 (0-0)</td>
</tr>
<tr class="row_alt">
<td>Toledo</td>
<td>0-1 (0-0)</td>
</tr>
<tr>
<td>Western Michigan</td>
<td>0-1 (0-0)</td>
</tr>
</table>
<p></center>
</td>
<td>
<center></p>
<p><b>MAC East</b></p>
<table width="230px">
<tr>
<td width="60%"><font color="white">Team</font></td>
<td><font color="white">Record</font></td>
</tr>
<tr class="row_alt">
<td>Buffalo</td>
<td>1-0 (0-0)</td>
</tr>
<tr>
<td>Ohio</td>
<td>1-0 (0-0)</td>
</tr>
<tr class="row_alt">
<td>Temple</td>
<td>1-0 (0-0)</td>
</tr>
<tr>
<td>Kent State</td>
<td>1-0 (0-0)</td>
</tr>
<tr class="row_alt">
<td>Akron</td>
<td>0-1 (0-0)</td>
</tr>
<tr>
<td>Bowling Green</td>
<td>0-1 (0-0)</td>
</tr>
<tr class="row_alt">
<td>Miami (OH)</td>
<td>0-1 (0-0)</td>
</tr>
</table>
<p></center>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgorockets.com/?feed=rss2&amp;p=2746</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 BlogPoll: Week 2 (official)</title>
		<link>http://www.letsgorockets.com/?p=2734</link>
		<comments>http://www.letsgorockets.com/?p=2734#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:00:18 +0000</pubDate>
		<dc:creator>JPH</dc:creator>
				<category><![CDATA[Top 25]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[SBNation Blog Poll]]></category>

		<guid isPermaLink="false">http://www.letsgorockets.com/?p=2734</guid>
		<description><![CDATA[SBNation has released it&#8217;s official week 2 Poll. Call it boring and devoid of actual matchups if you want, but it&#8217;s football, and football equals data, and for this poll data means huge swings. Oklahoma, USC and Florida droop substantially after struggling against weak foes on defense, defense, and offense, respectively. Utah goes from No. [...]]]></description>
			<content:encoded><![CDATA[<p>SBNation has released it&#8217;s official week 2 Poll. </p>
<blockquote><p>Call it boring and devoid of actual matchups if you want, but it&#8217;s football, and football equals data, and for this poll data means huge swings. Oklahoma, USC and Florida droop substantially after struggling against weak foes on defense, defense, and offense, respectively. Utah goes from No. 25 to No. 14 by beating Pitt, and Michigan leaps from the bottom of a huge list of Others Receiving Votes to grasp the last spot in the poll. At the top, Boise eats into &#8216;Bama&#8217;s huge lead in the preseason poll, dropping the advantage from 4-1 to 2-1.</p></blockquote>
<p><a href="http://www.sbnation.com/2010/9/8/1676532/blogpoll-week-2-college-football-top-25-preseason-rankings-alabama-on-top-sb-nation">Follow this link to see the week 2 results</a> and a breakdown of how the votes were cast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgorockets.com/?feed=rss2&amp;p=2734</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Simulation: Toledo at Ohio</title>
		<link>http://www.letsgorockets.com/?p=2714</link>
		<comments>http://www.letsgorockets.com/?p=2714#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:50:07 +0000</pubDate>
		<dc:creator>JPH</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ohio Bobcats]]></category>
		<category><![CDATA[Toledo]]></category>
		<category><![CDATA[Toledo Rockets]]></category>

		<guid isPermaLink="false">http://www.letsgorockets.com/?p=2714</guid>
		<description><![CDATA[Our second game simulation sees the Rockets travel to Athens, OH to take on the Ohio Bobcats. Curious what this whole simulation thing is ? Then hit up this post. Just like last week, we&#8217;re using EA Sports&#8217; NCAA 2011 for Xbox 360 and we simulate each game three times to eliminate any fluke scores [...]]]></description>
			<content:encoded><![CDATA[<p>Our second game simulation sees the Rockets travel to Athens, OH to take on the Ohio Bobcats. Curious what this whole simulation thing is ? <a href="http://www.letsgorockets.com/?p=2626">Then hit up this post</a>.</p>
<p>Just like last week, we&#8217;re using EA Sports&#8217; NCAA 2011 for Xbox 360 and we simulate each game three times to eliminate any fluke scores / scenarios and report the general consensus on how the game will play out.</p>
<p><center><img src="http://www.letsgorockets.com/wp-content/uploads/2010/09/simulation.jpg" alt="" title="simulation" width="285" height="103" /></center><br />
<span id="more-2714"></span></p>
<table>
<tr>
<td width="20%">
<font color="white"><b>Simulation 1</b></font>
</td>
<tr>
<td>
<b><font color="gold">Ohio   31</font></b><br />
Toledo 24
</td>
<td>
Dantin goes 19/36 for 271 yards and 3 TDs (that&#8217;s more like it) but we score no rushing TDs and come up short in this matchup.
</td>
</tr>
</table>
<table>
<tr>
<td width="20%">
<font color="white"><b>Simulation 2</b></font>
</td>
<tr>
<td>
<b><font color="gold">Ohio   22</font></b><br />
Toledo 19
</td>
<td>
Again, Toledo can&#8217;t get much going in this one. Ours QBs throw 2 INTs and just 1 TD. M. Williams runs for 71 yards and just 1 TD. </td>
</tr>
</table>
<table>
<tr>
<td width="20%">
<font color="white"><b>Simulation 3</b></font>
</td>
<tr>
<td>
Ohio   13<br />
<b><font color="gold">Toledo 16</font></b>
</td>
<td>
Finally, Toledo gets the edge in this one. 7 different players catch passes (but no one ends the day with more than 50 yards receiving) so the QB is spreading the ball around the field well and racks up 200 passing yards to edge out the Bobcats.</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgorockets.com/?feed=rss2&amp;p=2714</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>2010 MAC Roundtable: Week 2</title>
		<link>http://www.letsgorockets.com/?p=2737</link>
		<comments>http://www.letsgorockets.com/?p=2737#comments</comments>
		<pubDate>Thu, 09 Sep 2010 00:01:15 +0000</pubDate>
		<dc:creator>JPH</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[MAC Blogger Roundtable]]></category>
		<category><![CDATA[Toledo]]></category>
		<category><![CDATA[Toledo Rockets]]></category>

		<guid isPermaLink="false">http://www.letsgorockets.com/?p=2737</guid>
		<description><![CDATA[Roundtable installment #2 &#8212; begins now. This week, Fire Up Chips is the host for the roundtable. Below the fold you&#8217;ll find the questions that were posed to us and our answers, so read on&#8230; 1). The MAC has looked weak so far against out-of-conference opponents. Is this shaping up to be a down year [...]]]></description>
			<content:encoded><![CDATA[<p>Roundtable installment #2 &#8212; begins now. This week, <a href="http://blog.mlive.com/fireupchips/index.html">Fire Up Chips</a> is the host for the roundtable. </p>
<p>Below the fold you&#8217;ll find the questions that were posed to us and our answers, so read on&#8230;<br />
<span id="more-2737"></span></p>
<p><b><font color="white">1). The MAC has looked weak so far against out-of-conference opponents. Is this shaping up to be a down year for the MAC?</font></b></p>
<p>We don’t expect this to be a down year for the MAC but the quality of the out-of-conference opponents is increasing. Florida from the SEC &#8211; Arizona from the Pac10 &#8211; Iowa State from the Big12 (not to mention Toledo’s 10/9 matchup with Boise State). The teams that we predicted to win, won. </p>
<p><b><font color="white">2). Why don&#8217;t our fans come to games? Whether it is Buffalo in a large city or Bowling Green off the side of a highway, our stadiums are generally&#8230;uninspired. Even after Central Michigan&#8217;s GREATEST WIN OF ALL TIME against tormenting in-state rival MSU, Central Michigan&#8217;s stadium was half full the next week against Alcorn State. Can anything be done to at least get on par with a Tulsa or ECU?</font></b></p>
<p>A lot of the MAC schools are geographically cursed by larger schools. Fans, in turn, are tuning in to watch the bigger schools in bigger games. When CMU beat MSU last year, it was just one game that most common fans saw it as a fluke, and that CMU is not a better program than MSU. Until the MAC can gain BCS notoriety, any team in the MAC will be hard pressed to sell out consecutive games, let alone sell out seasons. It should help that the OC schedules are beefing up.  Arizona is the first Pac-10 school to visit a MAC stadium and Miami FL will be on Toledo’s home schedule in a few years.The MAC is slowly gaining respect from the larger schools, but until the MAC teams can beat those top teams (more than once) they will always be viewed as second rate.</p>
<p><b><font color="white">3). People act like a win for Boise State is a win for the &#8220;little guy.&#8221; Is Boise State really carrying water for the non-aq&#8217;s anymore? It seems to me they are essentially a BCS program at this point in time.</font></b></p>
<p>To us, Boise State is no longer a “little guy”.  They’ve had several consecutive years of top notch football where they can compete with just about any team in the country.  They continue to reach BCS games and began the season in the top 5 this year. They distanced themselves from the “little guys” at that point and it’s hard to see them as a representative of that station anymore. When Toledo plays them on October 9th, they certainly will not be a “little guy” opponent.</p>
<p><b><font color="white">4). The game of the week has to be Temple versus Central Michigan on Thursday night (ESPNU). Who ya&#8217; got in that match-up?</font></b></p>
<p>While the Temple vs. CMU matchup is interesting, Temple didn’t beat Villanova as convincingly as they could have, but will probably handle CMU by 10+. Don’t underestimate the impact of the OU vs. Toledo game &#8211; if UT can get back on it’s feet after the AZ implosion, we could still stand a chance in the MAC. </p>
<p><b><font color="white">5). Which MAC QB is going to take the crown as &#8220;best of the conference&#8221; when the dust settles at the end of the season?</font></b></p>
<p>After just one week, there is still too much uncertainty to crown another face-of-the-MAC QB, like in years past. Once they get a few games under their belts (in and out of conference) then the best talent will float to the top and the rest will sink away.</p>
<p><b><font color="white">6. Rank them FIRST to WORST.</font></b></p>
<p>1. Temple<br />
2. Ohio<br />
3. NIU<br />
4. CMU<br />
5. Toledo<br />
6. Kent<br />
7. BGSU<br />
8. WMU<br />
9. Buffalo<br />
10. Ball State<br />
11. Miami<br />
12. Akron<br />
13. EMU</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgorockets.com/?feed=rss2&amp;p=2737</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUPMODE: Chuck Ealey T-Shirt</title>
		<link>http://www.letsgorockets.com/?p=2725</link>
		<comments>http://www.letsgorockets.com/?p=2725#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:32:04 +0000</pubDate>
		<dc:creator>JPH</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Chuck Ealey]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Toledo]]></category>
		<category><![CDATA[Toledo Rockets]]></category>

		<guid isPermaLink="false">http://www.letsgorockets.com/?p=2725</guid>
		<description><![CDATA[Check out this awesome Chuck Ealey t-shirt from JUPMODE.com. A little more on Chuck: After completing an undefeated 27-0 record in High School in Portsmouth Ohio, Chuck received a Football scholarship to the University of Toledo. While getting his degree in Business Economics, Chuck, as Quarterback, led his UT Rockets to a record breaking 35-0 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.jupmode.com/media/catalog/product/cache/1/image/5e06319eda06f020e43594a9c230972d/e/a/ealey.jpg" alt="Chuck Ealey" width="200px" /></p>
<p>Check out <a href="http://www.jupmode.com/toledo-rockets-t-shirts/chuck-ealey-t-shirt.html">this awesome Chuck Ealey t-shirt from JUPMODE.com</a>. A little more on Chuck:</p>
<blockquote><p>After completing an undefeated 27-0 record in High School in Portsmouth Ohio, Chuck received a Football scholarship to the University of Toledo. While getting his degree in Business Economics, Chuck, as Quarterback, led his UT Rockets to a record breaking 35-0 college record. Despite this record, Chuck was passed over by the NFL draft as Quarterback. Chuck chose to go to the CFL where the only thing that mattered was his ability. In 1972 he led the Hamilton Tigercats to a Grey Cup Championship, winning MVP as Quarterback.</p>
<p>Although Chuck is the only undefeated quarterback in College Football history, he is not in the College Football Hall of Fame.</p></blockquote>
<p>Check out <a href="http://www.InductChuck.com">InductChuck.com</a> for more info &#8212; and when you&#8217;re finished there, head over to JUPMODE.com and <a href="http://www.jupmode.com/chuck-ealey-t-shirt.html">get yourself one of these shirts</a>. I own <a href="http://www.jupmode.com/toledo-rockets-t-shirts/university-of-toledo-1969-national-champs-t-shirt.html">this shirt</a> and would highly recommend checking out the t-shirt they have over there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgorockets.com/?feed=rss2&amp;p=2725</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockets counting on Page</title>
		<link>http://www.letsgorockets.com/?p=2721</link>
		<comments>http://www.letsgorockets.com/?p=2721#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:53:51 +0000</pubDate>
		<dc:creator>JPH</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Eric Page]]></category>
		<category><![CDATA[Toledo]]></category>
		<category><![CDATA[Toledo Rockets]]></category>

		<guid isPermaLink="false">http://www.letsgorockets.com/?p=2721</guid>
		<description><![CDATA[This one is from Zach Silka at the Toledo Blade: Offensive playmakers need the ball in their hands to make plays, and so excuse Eric Page for being absent from the highlight reel from the University of Toledo&#8217;s 41-2 season-opening loss to Arizona last Friday. The sophomore wide receiver had just four catches for 43 [...]]]></description>
			<content:encoded><![CDATA[<p>This one is from Zach Silka at the Toledo Blade:</p>
<blockquote><p>Offensive playmakers need the ball in their hands to make plays, and so excuse Eric Page for being absent from the highlight reel from the University of Toledo&#8217;s 41-2 season-opening loss to Arizona last Friday.</p>
<p>The sophomore wide receiver had just four catches for 43 yards against the Wildcats, along with five kick and punt returns for a combined 16 yards.</p>
<p>All told, Page totaled just 59 all-purpose yards — a number that will likely need to be much higher for the Rockets to have a fighting chance in their Mid-American Conference opener at Ohio on Saturday.</p></blockquote>
<p><center><img src="http://www.toledoblade.com/apps/pbcsi.dll/bilde?Site=TO&#038;Date=20100908&#038;Category=SPORTS11&#038;ArtNo=100909730&#038;Ref=AR&#038;MaxW=500&#038;title=1" alt="Eric Page" /></center></p>
<p>The article goes on to discuss how the gameplan is to incorporate Page into the offense as much as possible. The interesting thing that it points out, is something we&#8217;re preaching weekly, someone else on offense has to pose a serious threat to the opponenet defense in order to draw attention away from Page and get him open to be utilized. The other WRs, the TEs, and the RBs have to show that they are capable and potent too and that will make defenses adjust to keep from getting burnt by them &#8212; and that&#8217;s when Page will become most effective. It&#8217;s obvious that he is a playmakers, but without other weapons to keep the defense honest, he&#8217;ll be bottled up every week, just like he was against Arizona.</p>
<p><a href="http://www.toledoblade.com/apps/pbcs.dll/article?AID=/20100908/SPORTS11/100909730/-1/RSS03">Read the full article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgorockets.com/?feed=rss2&amp;p=2721</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Facts: UT vs Arizona</title>
		<link>http://www.letsgorockets.com/?p=2693</link>
		<comments>http://www.letsgorockets.com/?p=2693#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:38:56 +0000</pubDate>
		<dc:creator>JPH</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bernard Reedy]]></category>
		<category><![CDATA[Charles Rancifer]]></category>
		<category><![CDATA[Christian Smith]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[David Fluellen]]></category>
		<category><![CDATA[Desmond Marrow]]></category>
		<category><![CDATA[Diauntae Morrow]]></category>
		<category><![CDATA[James Green]]></category>
		<category><![CDATA[Jayrone Elliott]]></category>
		<category><![CDATA[John Penza]]></category>
		<category><![CDATA[Johnie Roberts]]></category>
		<category><![CDATA[Ross Madison]]></category>
		<category><![CDATA[Toledo]]></category>
		<category><![CDATA[Toledo Rockets]]></category>
		<category><![CDATA[Zac Kerin]]></category>

		<guid isPermaLink="false">http://www.letsgorockets.com/?p=2693</guid>
		<description><![CDATA[A few quick stats/tidbits from the Arizona game: >> A total of 10 players (Jayrone Elliott, David Fluellen, James Green, Zac Kerin, Ross Madison, John Penza, Charles Rancifer, Bernard Reedy, Johnie Roberts, Christian Smith) saw their first collegiate action as a Rocket in the season opener. >> Senior CB Desmond Marrow, coming back from knee [...]]]></description>
			<content:encoded><![CDATA[<p>A few quick stats/tidbits from the Arizona game:</p>
<p><font color="gold"><b>>></b></font> A total of 10 players (Jayrone Elliott, David Fluellen, James Green, Zac Kerin, Ross Madison, John Penza, Charles Rancifer, Bernard Reedy, Johnie Roberts, Christian Smith) saw their first collegiate action as a Rocket in the season opener.</p>
<p><font color="gold"><b>>></b></font> Senior CB Desmond Marrow, coming back from knee surgery that forced himn to miss 11 games last season, paced the Rockets&#8217; defense with nine stops, including one tackle for loss.</p>
<p><font color="gold"><b>>></b></font> Junior SS Diauntae Morrow was credited with his first career interception in the third quarter. Morrow played two years at Iowa (2007-08) and sat out last season at UT as a redshirt. He finished with eight tackles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgorockets.com/?feed=rss2&amp;p=2693</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
